Added: Dec 07, 2022 12:44
Referral Program:
0.1% - 15%Investment Plans:
100.2% - 200% after 2 hoursSite's Description:
In the conditions of the modern financial market, quite strong positions are occupied by investment funds. The high popularity and attraction of large client audiences to such funds are due to the mutual benefit of this direction - the clients of the funds develop their business due to the influx of large external investments, investors receive a stable passive income, and the organizations themselves profit from constant capital turnover. The Meta-Hours company is identical to investment funds by the nature of its activities, working in several profitable areas. Working capital is used not only for the purpose of concluding large transactions for the sale or acquisition of shares and other financial assets of promising companies in the field of the metaverse from all over the world. Investment injections are also required for the development of promising projects in small and medium-sized businesses, in the high-tech industry and in the worldwide global network.Transactions:
Date | Type | Amount | Payment | Transaction Details |
---|---|---|---|---|
2022-12-07 12:47:39 | Payout | 9.95$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1227479 Date of transaction: 07.12.2022 12:38 Amount: 9.95 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-07 19:59:29 | Payout | 0.1$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1228621 Date of transaction: 07.12.2022 19:58 Amount: 0.1 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-08 15:36:43 | Payout | 1.2$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1231499 Date of transaction: 08.12.2022 15:33 Amount: 1.2 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-09 14:42:02 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1234112 Date of transaction: 09.12.2022 13:12 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-10 21:03:54 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1236594 Date of transaction: 10.12.2022 13:38 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-11 23:43:02 | Payout | 1.5$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1239222 Date of transaction: 11.12.2022 16:29 Amount: 1.5 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-13 20:14:04 | Payout | 1.3$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1241662 Date of transaction: 12.12.2022 13:55 Amount: 1.3 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-13 20:14:14 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1244636 Date of transaction: 13.12.2022 15:23 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours.club |
2022-12-19 09:10:01 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1247111 Date of transaction: 14.12.2022 13:27 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-19 09:10:07 | Payout | 1.6$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1250261 Date of transaction: 15.12.2022 19:30 Amount: 1.6 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-19 09:10:15 | Payout | 1.2$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1252299 Date of transaction: 16.12.2022 14:50 Amount: 1.2 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-19 09:10:23 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1254626 Date of transaction: 17.12.2022 15:14 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-24 11:49:39 | Payout | 1.3$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1262158 Date of transaction: 20.12.2022 15:58 Amount: 1.3 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-24 11:50:38 | Payout | 1.8$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1267025 Date of transaction: 22.12.2022 11:28 Amount: 1.8 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-24 11:50:51 | Payout | 1.1$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1267455 Date of transaction: 22.12.2022 15:33 Amount: 1.1 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-24 11:51:16 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1269983 Date of transaction: 23.12.2022 16:03 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-24 11:51:16 | Payout | 1.4$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1269983 Date of transaction: 23.12.2022 16:03 Amount: 1.4 USD Note: Withdraw to hyiperorg from Meta-Hours |
2022-12-24 11:51:47 | Payout | 0.3$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1271997 Date of transaction: 24.12.2022 11:48 Amount: 0.3 USD Note: Withdraw to hyiperorg from Meta-Hours |
2023-01-30 18:23:46 | Payout | 1.99$ | ePayCore | Dear New User! Funds have been credited to your balance. Transaction ID: 1368549 Date of transaction: 30.01.2023 17:06 Amount: 1.99 USD Note: Withdraw to hyiperorg from Meta-Hours |
LATEST PROJECTS
LATEST PAYOUTS
2024-11-04 18:00:31
2024-10-30 16:46:24
2024-10-26 14:41:29
2024-10-18 15:22:31
2024-10-15 18:04:42
2024-10-13 08:54:09
2024-10-11 21:10:57
2024-10-08 15:42:35
2024-09-29 11:15:33
2024-09-25 14:49:18
STATISTICS
Total RCBs processed: 1816
Total Amount Invested: $232,775.53
Total RCB paid: $12,196.93
Total RCBs pending requests: 0
Total RCBs pending amount: $0.00
LATEST COMMENTS
Instant! Funds have been credited to your balance. Transaction ID: 2610482 Date of transaction: 02.11.2024 19:43 Amount: 88.69 USD Payment system ePayCore E050688 Note: Payment from Netmi as per your request XtraProfit
Hello XtraProfit. 0.2 has been successfully sent to your ePayCore account E0*****. Date of transaction: 02.11.2024 18:04 Transaction batch is 2610414. xeena. store
Very reliable site, instant payments! Funds have been credited to your balance. Transaction ID: 2607037 Date of transaction: 30.10.2024 14:32 Amount: 41.6 USD Payment system ePayCore E050688 Note: Payment from Netmi as per your request XtraProfit
Payment was instantly credited to my account! Thanks Netmi! Funds have been credited to your balance. Transaction ID: 2603445 Date of transaction: 26.10.2024 16:16 Amount: 8.71 USD Payment system ePayCore E050688 Note: Payment from Netmi as per your request XtraProfit
Instant payment! Funds have been credited to your balance. Transaction ID: 2600420 Date of transaction: 23.10.2024 15:45 Amount: 58.69 USD Payment system ePayCore E050688 Note: Payment from Netmi as per your request XtraProfit
Hello XtraProfit. https://bscscan.com/tx/0xca174b41b596d585828e6d11973cf6b2ff542095077ed9c71c6008d950f0709d Oct-21-2024 bitmie. pro
XtraProfit Funds have been credited to your balance. Transaction ID: 2594048 Date of transaction: 17.10.2024 14:39 Amount: 8.69 USD Payment system ePayCore E050688 Note: Payment from Netmi as per your request
Instant! Funds have been credited to your balance. Transaction ID: 2591189 Date of transaction: 14.10.2024 13:40 Amount: 5.8 USD Payment system ePayCore E050688 Note: Payment from Netmi as per your request
Scam Alert ⚠️ 📢 Scam Alert ⚠️ 📢 They scammed me 1747$
I have PENDING WITHDRAWALS for $39.00, admin pay only the monitors or what?